Inline Check Valves for Reliable Backflow Protection
The Fernco MwStop® is a non-return valve that uses an EPDM membrane to protect commercial and residential properties from backflow flooding.
The membrane prevents the return of unwanted water, odours, and pests while allowing your property to discharge as normal.
Installation is simple and flexible, with full compatibility across common pipe materials and sizes.
Engineered for durability, the Fernco MwStop® delivers a long and reliable service life with options for three different back pressure ratings to suit any system requirement.
Our MwStop® Range includes:

Fernco MwStop® Inline Check Valve Range
Fernco’s Inline Check Valve range is designed to suit a wide variety of drainage systems, pipe materials and installation requirements. Available in Standard, Short, One Collar, PE housing and Reverse configurations, each valve is engineered for reliable backflow protection, installation flexibility and long-term performance, with additional options available for enhanced pest protection and improved sealing where required.
Explore the full range below to find the right solution for your application.
Fernco MwStop® – Standard
Fernco MwStop® – Standard
Provides reliable backflow prevention with a full-length body that fits standard pipeline layouts. It has the ability to be reversed at the installation stage to change the direction of flow/protection.

| Product Code | Membrane Options | DN | Outside Diameter | Length of steel body | Host pipe inside diameter (min / max) |
|---|---|---|---|---|---|
| CV-STD100-55 | 45, 65 | 100 | 97mm | 220mm | 98 - 111mm |
| CV-STD125-55 | 45, 65 | 125 | 115mm | 255mm | 116 - 124mm |
| CV-STD150-55 | 45, 65 | 150 | 144.5mm | 310mm | 145.5 - 158.5mm |
| CV-STD200-181-55 | 45, 65 | 200 (181) | 181mm | 400mm | 182 - 199mm |
| CV-STD200-191-55 | 45, 65 | 200 (191) | 191mm | 425mm | 192 - 209mm |
| CV-STD225-55-55 | 45, 65 | 225 | 215mm | 470mm | 216 - 233mm |
| CV-STD250-230-55 | 45, 65 | 250 (230) | 230mm | 520mm | 231 - 252mm |
| CV-STD250-240-55 | 45, 65 | 250 (240) | 240mm | 520mm | 241 - 258mm |
| CV-STD300-55 | 45, 65 | 300 | 265mm | 600mm | 266 - 283mm |
| CV-STD300-283-55 | 45, 65 | 300 (283) | 283mm | 650mm | 284 - 301mm |
| CV-STD300-290-55 | 45, 65 | 300 (290) | 290mm | 650mm | 291 - 308mm |
| CV-STD350-55 | 45, 65 | 350 | 340m | 745mm | 341 - 362mm |
| CV-STD400-370-55 | 45, 65 | 400 (370) | 370mm | 760mm | 371 - 392mm |
| CV-STD400-390-55 | 45, 65 | 400 (390) | 390mm | 800mm | 391 - 412mm |
| CV-STD450-55 | 45, 65 | 450 | 443mm | 900mm | 444 - 465mm |
| CV-STD500-55 | 45, 65 | 500 | 490mm | 970mm | 491 - 504mm |
| CV-STD600-55 | 45, 65 | 600 | 587mm | 1200mm | 588 - 597mm |
| CV-STD700-55 | 45, 65 | 700 | 690mm | 1350mm | 691 - 708mm |
| CV-STD750-55 | 45, 65 | 750 | 750mm | 1500mm | 751 - 768mm |
| CV-STD800-55 | 45, 65 | 800 | 790mm | 1580mm | 791 - 808mm |
| CV-STD900-55 | 45, 65 | 900 | 885mm | 1780mm | 886 - 913mm |
| CV-STD1000-55 | 45, 65 | 1000 | 985mm | 1950mm | 986 - 1008mm |
| Reverse Option | |||||
| CV-STDR100-55 | 45, 65 | 100 | 97mm | 220mm | 98 - 111mm |
| CV-STDR125-55 | 45, 65 | 125 | 115mm | 255mm | 116 - 124mm |
| CV-STDR150-55 | 45, 65 | 150 | 144.5mm | 310mm | 145.5 - 158.5mm |
| CV-STDR200-181-55 | 45, 65 | 200 (181) | 181mm | 400mm | 182 - 199mm |
| CV-STDR200-191-55 | 45, 65 | 200 (191) | 191mm | 425mm | 192 - 209mm |
| CV-STDR225-55 | 45, 65 | 225 | 215mm | 470mm | 216 - 233mm |
| CV-STDR250-230-55 | 45, 65 | 250 (230) | 230mm | 520mm | 231 - 252mm |
| CV-STDR250-240-55 | 45, 65 | 250 (240) | 240mm | 520mm | 241 - 258mm |
| CV-STDR300-55 | 45, 65 | 300 | 265mm | 600mm | 266 - 283mm |
| CV-STDR300-283-55 | 45, 65 | 300 (283) | 283mm | 650mm | 284 - 301mm |
| CV-STDR300-290-55 | 45, 65 | 300 (290) | 290mm | 650mm | 291 - 308mm |
| CV-STDR350-55 | 45, 65 | 350 | 340m | 745mm | 341 - 362mm |
| CV-STDR400-370-55 | 45, 65 | 400 (370) | 370mm | 760mm | 371 - 392mm |
| CV-STDR400-390-55 | 45, 65 | 400 (390) | 390mm | 800mm | 391 - 412mm |
| CV-STDR450-55 | 45, 65 | 450 | 443mm | 900mm | 444 - 465mm |
| CV-STDR500-55 | 45, 65 | 500 | 490mm | 970mm | 491 - 504mm |
| CV-STDR600-55 | 45, 65 | 600 | 587mm | 1200mm | 588 - 597mm |
| CV-STDR700-55 | 45, 65 | 700 | 690mm | 1350mm | 691 - 708mm |
| CV-STDR750-55 | 45, 65 | 750 | 750mm | 1500mm | 751 - 768mm |
| CV-STDR800-55 | 45, 65 | 800 | 790mm | 1580mm | 791 - 808mm |
| CV-STDR900-55 | 45, 65 | 900 | 885mm | 1780mm | 886 - 913mm |
| CV-STDR1000-55 | 45, 65 | 1000 | 985mm | 1950mm | 986 - 1008mm |
Fernco MwStop® – Short
Fernco MwStop® – Short
A compact version of the standard valve with a reduced installation length. Ideal for tight spaces or retrofit situations where a full-size valve won’t fit. No ability to be reversed.

| Product Code | Other shore options | DN | O/d | Length | Pipe Size I/d (min / max) |
|---|---|---|---|---|---|
| CV-SH100-55 | 45, 65 | 100 | 97mm | 160mm | 98 - 111mm |
| CV-SH125-55 | 45, 65 | 125 | 115mm | 190mm | 115 - 124mm |
| CV-SH150-55 | 45, 65 | 150 | 144.5mm | 200mm | 143.5 - 158.5mm |
| CV-SH200-181-55 | 45, 65 | 200 (181) | 181mm | 270mm | 178 - 199mm |
| CV-SH200-191-55 | 45, 65 | 200 (191) | 191mm | 275mm | 188 - 209mm |
| CV-SH225-55 | 45, 65 | 225 | 215mm | 310mm | 212 - 233mm |
| CV-SH250-230-55 | 45, 65 | 250 (230) | 230mm | 320mm | 227 - 252mm |
| CV-SH250-240-55 | 45, 65 | 250 (240) | 240mm | 350mm | 237 - 258mm |
| CV-SH300-55 | 45, 65 | 300 | 265mm | 380mm | 260 - 283mm |
| CV-SH300-283-55 | 45, 65 | 300 (283) | 283mm | 400mm | 278 - 301mm |
| CV-SH300-290-55 | 45, 65 | 300 (290) | 290mm | 400mm | 285 - 308mm |
| CV-SH350-55 | 45, 65 | 350 | 340m | 500mm | 333 - 362mm |
| CV-SH400-370-55 | 45, 65 | 400 (370) | 370mm | 500mm | 363 - 392mm |
| CV-SH400-390-55 | 45, 65 | 400 (390) | 390mm | 500mm | 383 - 412mm |
| CV-SH450-55 | 45, 65 | 450 | 443mm | 550mm | 436 - 465mm |
| CV-SH500-55 | 45, 65 | 500 | 490mm | 600mm | 491 - 504mm |
| CV-SH600-55 | 45, 65 | 600 | 587mm | 800mm | 580 - 597mm |
| CV-SH700-55 | 45, 65 | 700 | 690mm | 870mm | 691 - 708mm |
| CV-SH750-55 | 45, 65 | 750 | 750mm | 979mm | 747 - 768mm |
| CV-SH800-55 | 45, 65 | 800 | 790mm | 1000mm | 787 - 808mm |
| CV-SH900-55 | 45, 65 | 900 | 885mm | 1110mm | 886 - 913mm |
| CV-SH1000-55 | 45, 65 | 1000 | 985mm | 1475mm | 981 - 1008mm |
Fernco MwStop® – One Collar
Fernco MwStop® – One Collar
A valve featuring a single collar connection for applications where only one end requires anchoring or where a unique pipe configuration demands a simplified connection on one side.

| Product Code | Other shore options | DN | O/d | Length | Pipe Size I/d (min / max) |
|---|---|---|---|---|---|
| CV-OC100-55 | 45, 65 | 100 | 97mm | 160mm | 98 - 111mm |
| CV-OC125-55 | 45, 65 | 125 | 115mm | 190mm | 115 - 124mm |
| CV-OC150-55 | 45, 65 | 150 | 144.5mm | 200mm | 143.5 - 158.5mm |
| CV-OC200-181-55 | 45, 65 | 200 (181) | 181mm | 270mm | 178 - 199mm |
| CV-OC200-191-55 | 45, 65 | 200 (191) | 191mm | 275mm | 188 - 209mm |
| CV-OC225-55 | 45, 65 | 225 | 215mm | 310mm | 212 - 233mm |
| CV-OC250-230-55 | 45, 65 | 250 (230) | 230mm | 320mm | 227 - 252mm |
| CV-OC250-240-55 | 45, 65 | 250 (240) | 240mm | 350mm | 237 - 258mm |
| CV-OC300-55 | 45, 65 | 300 | 265mm | 380mm | 260 - 283mm |
| CV-OC300-289-55 | 45, 65 | 300 (283) | 283mm | 400mm | 278 - 301mm |
| CV-OC300-290-55 | 45, 65 | 300 (290) | 290mm | 400mm | 285 - 308mm |
| CV-OC350-55 | 45, 65 | 350 | 340m | 500mm | 333 - 362mm |
| CV-OC400-370-55 | 45, 65 | 400 (370) | 370mm | 500mm | 363 - 392mm |
| CV-OC400-390-55 | 45, 65 | 400 (390) | 390mm | 500mm | 383 - 412mm |
| CV-OC450-55 | 45, 65 | 450 | 443mm | 550mm | 436 - 465mm |
| CV-OC500-55 | 45, 65 | 500 | 490mm | 600mm | 491 - 504mm |
| CV-OC600-55 | 45, 65 | 600 | 587mm | 800mm | 580 - 597mm |
| CV-OC700-55 | 45, 65 | 700 | 690mm | 870mm | 691 - 708mm |
| CV-OC750-55 | 45, 65 | 750 | 750mm | 979mm | 747 - 768mm |
| CV-OC800-55 | 45, 65 | 800 | 790mm | 1000mm | 787 - 808mm |
| CV-OC900-55 | 45, 65 | 900 | 885mm | 1110mm | 886 - 913mm |
| CV-OC1000-55 | 45, 65 | 1000 | 985mm | 1475mm | 981 - 1008mm |
Fernco MwStop® – PE
Fernco MwStop® – PE
Fernco MwStop® with plastic housing made of PE, to be mounted using flexible couplings.

| Product Code | Other shore options | DN | O/d | Length | Connection |
|---|---|---|---|---|---|
| CV-PE075-55 | 45, 65 | 75 | 75mm | 125mm | Connection to pipe requires two couplings. |
| CV-PE110-55 | 45, 65 | 110 | 110mm | 210mm | |
| CV-PE125-55 | 45, 65 | 125 | 125mm | 240mm | |
| CV-PE160-55 | 45, 65 | 160 | 160mm | 310mm | |
| CV-PE200-55 | 45, 65 | 200 | 200mm | 400mm |
Fernco MwStop® – RatStop
Fernco MwStop® – RatStop
Additional protection against animal and pests to protect the diaphragm from damage.

| Product Code | DN | Description |
|---|---|---|
| CV-RS100 | 100 | Fernco MwStop® Ratstop 316 Stainless Steel DN100 |
| CV-RS125 | 125 | Fernco MwStop® Ratstop 316 Stainless Steel DN125 |
| CV-RS150 | 150 | Fernco MwStop® Ratstop 316 Stainless Steel DN150 |
| CV-RS200-181 | 200 (181) | Fernco MwStop® Ratstop 316 Stainless Steel DN200-181 |
| CV-RS200-191 | 200 (191) | Fernco MwStop® Ratstop 316 Stainless Steel DN200-191 |
| CV-RS225 | 225 | Fernco MwStop® Ratstop 316 Stainless Steel DN225 |
| CV-RS250-230 | 250 (230) | Fernco MwStop® Ratstop 316 Stainless Steel DN250-230 |
| CV-RS250-240 | 250 (240) | Fernco MwStop® Ratstop 316 Stainless Steel DN250-240 |
| CV-RS300-283 | 300 | Fernco MwStop® Ratstop 316 Stainless Steel DN300-283 |
| CV-RS300-290 | 300 (283) | Fernco MwStop® Ratstop 316 Stainless Steel DN300-290 |
Fernco MwStop® – Gasket
Fernco MwStop® – Gasket
In some cases when the check valve is not sufficient to the pipe, additional external seals may be required.

| Product Code | DN | Description |
|---|---|---|
| CV-G100 | 100 | Fernco MwStop® EPDM Rubber Gasket DN100 |
| CV-G125 | 125 | Fernco MwStop® EPDM Rubber Gasket DN125 |
| CV-G150 | 150 | Fernco MwStop® EPDM Rubber Gasket DN150 |
| CV-G200-181 | 200 (181) | Fernco MwStop® EPDM Rubber Gasket DN200-181 |
| CV-G200-191 | 200 (191) | Fernco MwStop® EPDM Rubber Gasket DN200-191 |
| CV-G225 | 225 | Fernco MwStop® EPDM Rubber Gasket DN225 |
| CV-G250-230 | 250 (230) | Fernco MwStop® EPDM Rubber Gasket DN250-230 |
| CV-G250-240 | 250 (240) | Fernco MwStop® EPDM Rubber Gasket DN250-240 |
| CV-G300-283 | 300 | Fernco MwStop® EPDM Rubber Gasket DN300-283 |
| CV-G300-290 | 300 (283) | Fernco MwStop® EPDM Rubber Gasket DN300-290 |
-
Overview
-
Installation Options
-
Membrane Options
-
Downloads
The Fernco MwStop® check valve is designed to allow sewer or surface water to move freely in one direction, while effectively protecting properties against backwater flooding and odour.
When subjected to increasing pressure, the integrated EPDM diaphragm will raise upwards so water can flow freely below the valve in the direction of the flow. As soon as water flows against the direction of the flow, the valve fills up to provide a tight seal to prevent any backflow flooding.
The rising water pressure triggers controlled surge flushing, which ensures the regular removal of existing sediments. These valves will also prevent unpleasant odours in the pipe network. The Fernco MwStop can be supplied affixed with a RatStop to prevent rodents and other wildlife travelling up the drainage system and into the property.
The Fernco MwStop® can be installed in practically any pipe, in both horizontal and vertical applications in just a few minutes. Different mounting methods enable a wide range of applications; these include bracket mounted, flange mounted, installation at the end of the pipe, or in-line with Fernco couplings.

Engineered for Reliable Flow Control
Designed for Flexible Installation
Built for Long Term Protection

Clamp or bracket mounting edge inside a manhole

Installation as part of the pipe
| Type | Shore A Hardness | Back pressure rating | Minimum pipe gradient |
|---|---|---|---|
| Soft Membrane | 45 | 3mWC | 1% |
| Standard Membrane | 55 | 5mWC | 2% |
| Hard Membrane | 65 | 8mWC |
Need the full technical specification?
The complete product guide for engineers and installers.
Our datasheet includes everything you need to specify, install or compare Fernco Inline Check Valves — from membrane options and back pressure ratings to dimensions, installation configurations and ancillary components. It’s an essential reference for engineers, contractors and consultants working in sewer and surface water drainage systems.
To access the download, just fill in the quick form provided. It only takes a moment and gives you instant access to the full PDF. Once submitted, you’ll be able to view, save, or share the datasheet whenever you need it.

Frequently Asked Questions
Got a question or need help choosing the right product for your project?
Whether you’re looking for technical advice, sizing guidance, or bespoke configurations, our team is here to help.
Simply fill out the quick enquiry form and one of our product specialists will get back to you as soon as possible.
